Outdoor Lighting Solutions. | International Lighting Site | Ligman

  • Increase font size
  • Default font size
  • Decrease font size

Marina 1,2 sheppards post top

 
Marina_12__Dr_rev1

Marina 1,2 sheppards crook post top luminaire


IP55 / EN 60598 / CLASS I / CE / F / IK08

A sphere opal and clear range diameter 400 mm. with sheppards crook arm bracket. Main application for car parks, footpaths, pedestrian precincts, parks, garden and building perimeters

Extruded aluminium pole. Die-cast aluminium housing with high corrosion resistance. Stainless steel screws. Durable silicone rubber gasket. Polycarbonate or polyethylene diffuser. Powder paint with high corrosion resistance with chemical chromatised protec-tion. Integral control gear. Anodized high purity aluminium reflector for clear diffuser only

 

 

 




Marina 1 single sheppards crook post top opal diffuser
Model
Number
LampHolderLumenWeight
20481 TC-TSE_21w TC-TSE 21w. E27 1200 14.0 kg.
20482 30Red-LED_12v TC-D 26w. G24d-3 1800 14.5 kg.
20484 30Red-LED_12v HME 80w. E27 3800 15.6 kg.
20485 30Red-LED_12v HIE 70w. E27 4900 15.7 kg.
20486 30Red-LED_12v HSE 70w. E27 5600 16.0 kg.
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF



Marina 2 single sheppards crook post top clear diffuser
Model
Number
Lamp Holder Lumen Weight
20491 TC-TSE_21w TC-TSE 2x21w. E27 1200 23.0 kg.
20492 30Red-LED_12v TC-D 2x26w. G24d-3 1800 23.5 kg.
20494 30Red-LED_12v HME 2x80w. E27 3800 24.6 kg.
20495 30Red-LED_12v HIE 2x70w. E27 4900 24.6 kg.
20496 30Red-LED_12v HSE 2x70w. E27 5600 25.0 kg.
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF



Marina 1 double sheppards crook post top opal diffuser
Model
Number
Lamp Holder Lumen Weight
20501 TC-TSE_21w TC-TSE 3x21w. E27 1200 29.0 kg.
20502 30Red-LED_12v TC-D 3x26w. G24d-3 1800 29.5 kg.
20504 30Red-LED_12v HME 3x80w. E27 3800 30.6 kg.
20505 30Red-LED_12v HIE 3x70w. E27 4900 30.7 kg.
20506 30Red-LED_12v HSE 3x70w. E27 5600 31.0 kg.
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF



Marina 2 double sheppards crook post top clear diffuser
Model
Number
Lamp Holder Lumen Weight
20511 TC-TSE_21w TC-TSE 21w. E27 1200 16.0 kg.
20512 30Red-LED_12v TC-D 26w. G24d-3 1800 16.5 kg.
20514 30Red-LED_12v HME 80w. E27 3800 17.6 kg.
20515 30Red-LED_12v HIE 70w. E27 4900 17.7 kg.
20516 30Red-LED_12v HSE 70w. E27 5600 18.0 kg.
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF



Marina 1 triple sheppards crook post top opal diffuser
Model
Number
Lamp Holder Lumen Weight
20521 TC-TSE_21w TC-TSE 2x21w. E27 1200 26.0 kg.
20522 30Red-LED_12v TC-D 2x26w. G24d-3 1800 26.5 kg.
20524 30Red-LED_12v HME 2x80w. E27 3800 27.6 kg.
20525 30Red-LED_12v HIE 2x70w. E27 4900 27.7 kg.
20526 30Red-LED_12v HSE 2x70w. E27 5600 28.0 kg.
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF



Marina 2 triple sheppards crook post top clear diffuser
Model
Number
Lamp Holder Lumen Weight
20531 TC-TSE_21w TC-TSE 3x21w. E27 1200 33.0 kg.
20532 30Red-LED_12v TC-D 3x26w. G24d-3 1800 33.5 kg.
20534 30Red-LED_12v HME 3x80w. E27 3800 34.6 kg.
20535 30Red-LED_12v HIE 3x70w. E27 4900 34.7 kg.
20536 30Red-LED_12v HSE 3x70w. E27 5600 35.0 kg.
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF





20481___SC 20511___SC
20481 20511



01_Marina_12_sheppards_crook_post_top_ref1
Project reference.




Technical amendments and modifications information reserved.






You may also be interested in this/these product(s)