Outdoor Lighting Solutions. | International Lighting Site | Ligman

  • Increase font size
  • Default font size
  • Decrease font size

Duomo post top

 
Duomo_shade__Dr_rev3

Duomo small and medium shade post top luminaire


IP55 / EN 60598 / CLASS I / CE / F / IK08

A sphere opal and clear range diameter 400 mm. with sheppards crook arm bracket. Main application for car parks, footpaths, pedestrian precincts, parks, garden and building perimeters

Extruded aluminium pole. Die-cast aluminium housing with high corrosion resistance. Stainless steel screws. Durable silicone rubber gasket. Polycarbonate or polyethylene diffuser. Powder paint with high corrosion resistance with chemical chromatised protec-tion. Integral control gear. Anodized high purity aluminium reflector for clear diffuser only

 

 

 




Duomo single small shade post top Swept shade and straight shade
Model
Number
LampHolderLumenWeightPicture
20011-1 30Red-LED_12v TC-D 13w. G24d-1 900 19.6 kg. 1
20012-1 30Red-LED_12v TC-D 18w. G24d-2 1200 19.7 kg. 1
20011-2 30Red-LED_12v TC-D 13w. G24d-1 900 19.6 kg. 2
20012-2 30Red-LED_12v TC-D 18w. G24d-2 1200 19.7 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Duomo double small shade post top Swept shade and straight shade
Model
Number
Lamp Holder Lumen Weight Picture
20021-1 30Red-LED_12v TC-D 2x13w. G24d-1 900 25.1 kg. 1
20022-1 30Red-LED_12v TC-D 2x18w. G24d-2 1200 25.2 kg. 1
20021-2 30Red-LED_12v TC-D 2x13w. G24d-1 900 25.1 kg. 2
20022-2 30Red-LED_12v TC-D 2x18w. G24d-2 1200 25.2 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Duomo triple small shade post top Swept shade and straight shade
Model
Number
Lamp Holder Lumen Weight Picture
20031-1 30Red-LED_12v TC-D 3x13w. G24d-1 900 30.7 kg. 1
20032-1 30Red-LED_12v TC-D 3x18w. G24d-2 1200 30.8 kg. 1
20031-2 30Red-LED_12v TC-D 3x13w. G24d-1 900 30.7 kg. 2
20032-2 30Red-LED_12v TC-D 3x18w. G24d-2 1200 30.8 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Duomo single medium shade post top Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
20101-1-1 30Red-LED_12v TC-D 18w. G24d-2 1200 23.3 kg. 1
20102-1-1 30Red-LED_12v TC-D 26w. G24d-3 1800 23.4 kg. 1
20103-1-1 30Red-LED_12v HME 80w. E27 3800 24.1 kg. 1
20104-1-1 30Red-LED_12v HIE 70w. E27 4900 24.4 kg. 1
20105-1-1 30Red-LED_12v HSE 70w. E27 5600 24.4 kg. 1
20101-1-2 30Red-LED_12v TC-D 18w. G24d-2 1200 23.3 kg. 2
20102-1-2 30Red-LED_12v TC-D 26w. G24d-3 1800 23.4 kg. 2
20103-1-2 30Red-LED_12v HME 80w. E27 3800 24.1 kg. 2
20104-1-2 30Red-LED_12v HIE 70w. E27 4900 24.4 kg. 2
20105-1-2 30Red-LED_12v HSE 70w. E27 5600 24.4 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Duomo single medium shade post top Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
20101-2-1 30Red-LED_12v TC-D 18w. G24d-2 1200 23.3 kg. 3
20102-2-1 30Red-LED_12v TC-D 26w. G24d-3 1800 23.4 kg. 3
20103-2-1 30Red-LED_12v HME 80w. E27 3800 24.1 kg. 3
20104-2-1 30Red-LED_12v HIE 70w. E27 4900 24.4 kg. 3
20105-2-1 30Red-LED_12v HSE 70w. E27 5600 24.4 kg. 3
20101-2-2 30Red-LED_12v TC-D 18w. G24d-2 1200 23.3 kg. 4
20102-2-2 30Red-LED_12v TC-D 26w. G24d-3 1800 23.4 kg. 4
20103-2-2 30Red-LED_12v HME 80w. E27 3800 24.1 kg. 4
20104-2-2 30Red-LED_12v HIE 70w. E27 4900 24.4 kg. 4
20105-2-2 30Red-LED_12v HSE 70w. E27 5600 24.4 kg. 4
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Duomo double medium shade post top Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
20111-1-1 30Red-LED_12v TC-D 2x18w. G24d-2 1200 31.1 kg. 1
20112-1-1 30Red-LED_12v TC-D 2x26w. G24d-3 1800 31.2 kg. 1
20113-1-1 30Red-LED_12v HME 2x80w. E27 3800 31.9 kg. 1
20114-1-1 30Red-LED_12v HIE 2x70w. E27 4900 32.2 kg. 1
20115-1-1 30Red-LED_12v HSE 2x70w. E27 5600 32.2 kg. 1
20111-1-2 30Red-LED_12v TC-D 2x18w. G24d-2 1200 31.1 kg. 2
20112-1-2 30Red-LED_12v TC-D 2x26w. G24d-3 1800 31.2 kg. 2
20113-1-2 30Red-LED_12v HME 2x80w. E27 3800 31.9 kg. 2
20114-1-2 30Red-LED_12v HIE 2x70w. E27 4900 32.2 kg. 2
20115-1-2 30Red-LED_12v HSE 2x70w. E27 5600 32.2 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Duomo double medium shade post top Straight shade
Model
Number
Lamp Holder Lumen Weight Picture
20111-2-1 30Red-LED_12v TC-D 2x18w. G24d-2 1200 31.1 kg. 3
20112-2-1 30Red-LED_12v TC-D 2x26w. G24d-3 1800 31.2 kg. 3
20113-2-1 30Red-LED_12v HME 2x80w. E27 3800 31.9 kg. 3
20114-2-1 30Red-LED_12v HIE 2x70w. E27 4900 32.2 kg. 3
20115-2-1 30Red-LED_12v HSE 2x70w. E27 5600 32.2 kg. 3
20111-2-2 30Red-LED_12v TC-D 2x18w. G24d-2 1200 31.1 kg. 4
20112-2-2 30Red-LED_12v TC-D 2x26w. G24d-3 1800 31.2 kg. 4
20113-2-2 30Red-LED_12v HME 2x80w. E27 3800 31.9 kg. 4
20114-2-2 30Red-LED_12v HIE 2x70w. E27 4900 32.2 kg. 4
20115-2-2 30Red-LED_12v HSE 2x70w. E27 5600 32.2 kg. 4
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Duomo triple medium shade post top Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
20121-1-1 30Red-LED_12v TC-D 3x18w. G24d-2 1200 38.9 kg. 1
20122-1-1 30Red-LED_12v TC-D 3x26w. G24d-3 1800 39.0 kg. 1
20123-1-1 30Red-LED_12v HME 3x80w. E27 3800 39.7 kg. 1
20124-1-1 30Red-LED_12v HIE 3x70w. E27 4900 40.0 kg. 1
20125-1-1 30Red-LED_12v HSE 3x70w. E27 5600 40.0 kg. 1
20121-1-2 30Red-LED_12v TC-D 3x18w. G24d-2 1200 38.9 kg. 2
20122-1-2 30Red-LED_12v TC-D 3x26w. G24d-3 1800 39.0 kg. 2
20123-1-2 30Red-LED_12v HME 3x80w. E27 3800 39.7 kg. 2
20124-1-2 30Red-LED_12v HIE 3x70w. E27 4900 40.0 kg. 2
20125-1-2 30Red-LED_12v HSE 3x70w. E27 5600 40.0 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Duomo triple medium shade post top Straight shade
Model
Number
Lamp Holder Lumen Weight Picture
20121-2-1 30Red-LED_12v TC-D 3x18w. G24d-2 1200 38.9 kg. 3
20122-2-1 30Red-LED_12v TC-D 3x26w. G24d-3 1800 39.0 kg. 3
20123-2-1 30Red-LED_12v HME 3x80w. E27 3800 39.7 kg. 3
20124-2-1 30Red-LED_12v HIE 3x70w. E27 4900 40.0 kg. 3
20125-2-1 30Red-LED_12v HSE 3x70w. E27 5600 40.0 kg. 3
20121-2-2 30Red-LED_12v TC-D 3x18w. G24d-2 1200 38.9 kg. 4
20122-2-2 30Red-LED_12v TC-D 3x26w. G24d-3 1800 39.0 kg. 4
20123-2-2 30Red-LED_12v HME 3x80w. E27 3800 39.7 kg. 4
20124-2-2 30Red-LED_12v HIE 3x70w. E27 4900 40.0 kg. 4
20125-2-2 30Red-LED_12v HSE 3x70w. E27 5600 40.0 kg. 4
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF





20011-2__SC 20101-2-1__SC
20011-2 20101-2-1


01_Duomo_small_and_medium_shade_post_top_ref1
Project reference.




Technical amendments and modifications information reserved.






You may also be interested in this/these product(s)