Outdoor Lighting Solutions. | International Lighting Site | Ligman

  • Increase font size
  • Default font size
  • Decrease font size

Atlantic sheppards post top

 
Atlantic_crook__Dr_rev

Atlantic sheppards crook medium
shade post top luminaire


IP55 / EN 60598 / CLASS I / CE / F / IK07

A post top medium shade decorative lantern symmetrical light distribution with sheppards crook arm bracket. Designed to harmonise in style with the designated Atlantic sheppards crook wall light. Main application designed for used almost anywhere – car parks, precincts, pathways and town centres

Extruded aluminium pole. Die-cast aluminium housing with high corrosion resistance. Stainless steel screws. Durable silicone rubber gasket. Opal glass diffuser. Powder paint with high corrosion resistance with chemical chromatised protection. Integral control gear.

 

 

 




Atlantic sheppards crook single medium shade post top.Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
20161-1-1 30Red-LED_12v TC-D 18w. G24d-2 1200 22.9 kg. 1
20162-1-1 30Red-LED_12v TC-D 26w. G24d-3 1800 23.0 kg. 1
20163-1-1 30Red-LED_12v HME 80w. E27 3800 23.7 kg. 1
20164-1-1 30Red-LED_12v HIE 70w. E27 4900 24.0 kg. 1
20165-1-1 30Red-LED_12v HSE 70w. E27 5600 24.0 kg. 1
20161-1-2 30Red-LED_12v TC-D 18w. G24d-2 1200 22.9 kg. 2
20162-1-2 30Red-LED_12v TC-D 26w. G24d-3 1800 23.0 kg. 2
20163-1-2 30Red-LED_12v HME 80w. E27 3800 23.7 kg. 2
20164-1-2 30Red-LED_12v HIE 70w. E27 4900 24.0 kg. 2
20165-1-2 30Red-LED_12v HSE 70w. E27 5600 24.0 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Atlantic sheppards crook single medium shade post top. Straight Shade
Model
Number
Lamp Holder Lumen Weight Picture
20161-2-1 30Red-LED_12v TC-D 18w. G24d-2 1200 22.9 kg. 3
20162-2-1 30Red-LED_12v TC-D 26w. G24d-3 1800 23.0 kg. 3
20163-2-1 30Red-LED_12v HME 80w. E27 3800 23.7 kg. 3
20164-2-1 30Red-LED_12v HIE 70w. E27 4900 24.0 kg. 3
20165-2-1 30Red-LED_12v HSE 70w. E27 5600 24.0 kg. 3
20161-2-2 30Red-LED_12v TC-D 18w. G24d-2 1200 22.9 kg. 4
20162-2-2 30Red-LED_12v TC-D 26w. G24d-3 1800 23.0 kg. 4
20163-2-2 30Red-LED_12v HME 80w. E27 3800 23.7 kg. 4
20164-2-2 30Red-LED_12v HIE 70w. E27 4900 24.0 kg. 4
20165-2-2 30Red-LED_12v HSE 70w. E27 5600 24.0 kg. 4
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Atlantic sheppards crook double medium shade post top. Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
20171-1-1 30Red-LED_12v TC-D 2x18w. G24d-2 1200 30.2 kg. 1
20172-1-1 30Red-LED_12v TC-D 2x26w. G24d-3 1800 30.4 kg. 1
20173-1-1 30Red-LED_12v HME 2x80w. E27 3800 31.1 kg. 1
20174-1-1 30Red-LED_12v HIE 2x70w. E27 4900 31.4 kg. 1
20175-1-1 30Red-LED_12v HSE 2x70w. E27 5600 31.4 kg. 1
20171-1-2 30Red-LED_12v TC-D 2x18w. G24d-2 1200 31.7 kg. 2
20172-1-2 30Red-LED_12v TC-D 2x26w. G24d-3 1800 31.8 kg. 2
20173-1-2 30Red-LED_12v HME 2x80w. E27 3800 32.5 kg. 2
20174-1-2 30Red-LED_12v HIE 2x70w. E27 4900 32.8 kg. 2
20175-1-2 30Red-LED_12v HSE 2x70w. E27 5600 32.8 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Atlantic sheppards crook double medium shade post top. Straight Shade
Model
Number
Lamp Holder Lumen Weight Picture
20171-2-1 30Red-LED_12v TC-D 2x18w. G24d-2 1200 30.2 kg. 3
20172-2-1 30Red-LED_12v TC-D 2x26w. G24d-3 1800 30.4 kg. 3
20173-2-1 30Red-LED_12v HME 2x80w. E27 3800 31.1 kg. 3
20174-2-1 30Red-LED_12v HIE 2x70w. E27 4900 31.4 kg. 3
20175-2-1 30Red-LED_12v HSE 2x70w. E27 5600 31.4 kg. 3
20171-2-2 30Red-LED_12v TC-D 2x18w. G24d-2 1200 31.7 kg. 4
20172-2-2 30Red-LED_12v TC-D 2x26w. G24d-3 1800 31.8 kg. 4
20173-2-2 30Red-LED_12v HME 2x80w. E27 3800 32.5 kg. 4
20174-2-2 30Red-LED_12v HIE 2x70w. E27 4900 32.8 kg. 4
20175-2-2 30Red-LED_12v HSE 2x70w. E27 5600 32.8 kg. 4
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Atlantic sheppards crook triple medium shade post top. Swept shade
Model
Number
Lamp Holder Lumen Weight Picture
20181-1-1 30Red-LED_12v TC-D 3x18w. G24d-2 1200 37.5 kg. 1
20182-1-1 30Red-LED_12v TC-D 3x26w. G24d-3 1800 37.8 kg. 1
20183-1-1 30Red-LED_12v HME 3x80w. E27 3800 38.5 kg. 1
20184-1-1 30Red-LED_12v HIE 3x70w. E27 4900 38.8 kg. 1
20185-1-1 30Red-LED_12v HSE 3x70w. E27 5600 38.8 kg. 1
20181-1-2 30Red-LED_12v TC-D 3x18w. G24d-2 1200 37.5 kg. 2
20182-1-2 30Red-LED_12v TC-D 3x26w. G24d-3 1800 37.8 kg. 2
20183-1-2 30Red-LED_12v HME 3x80w. E27 3800 38.5 kg. 2
20184-1-2 30Red-LED_12v HIE 3x70w. E27 4900 38.8 kg. 2
20185-1-2 30Red-LED_12v HSE 3x70w. E27 5600 38.8 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Columbus triple medium shade post top Straight shade
Model
Number
LampHolderLumenWeightPicture
20181-2-1 30Red-LED_12v TC-D 3x18w. G24d-2 1200 37.5 kg. 3
20182-2-1 30Red-LED_12v TC-D 3x26w. G24d-3 1800 37.8 kg. 3
20183-2-1 30Red-LED_12v HME 3x80w. E27 3800 38.5 kg. 3
20184-2-1 30Red-LED_12v HIE 3x70w. E27 4900 38.8 kg. 3
20185-2-1 30Red-LED_12v HSE 3x70w. E27 5600 38.8 kg. 3
20181-2-2 30Red-LED_12v TC-D 3x18w. G24d-2 1200 37.5 kg. 4
20182-2-2 30Red-LED_12v TC-D 3x26w. G24d-3 1800 37.8 kg. 4
20183-2-2 30Red-LED_12v HME 3x80w. E27 3800 38.5 kg. 4
20184-2-2 30Red-LED_12v HIE 3x70w. E27 4900 38.8 kg. 4
20185-2-2 30Red-LED_12v HSE 3x70w. E27 5600 38.8 kg. 4
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF





20161-2-1___SC
20161-2-1




01_Columbus_small_and_medium_shade_post_top_ref1
Project reference.




Technical amendments and modifications information reserved.






You may also be interested in this/these product(s)