Outdoor Lighting Solutions. | International Lighting Site | Ligman

  • Increase font size
  • Default font size
  • Decrease font size

Kios 7,8 286mm.

 
Kios-7-8_286

Inground uplight round Kios 7 dia.
286mm. and Kios 8 square 286mm.


IP67 / EN 60598 / CLASS I / F / CE / IK10

A top range of medium shallow inground uplight. Round or square front recess ring stainless steel for outdoor uplight effects. Wide variety of attachments and reflector beam distribution with two types of light distribution category. First type is asymmetrical forward throw light distribution. Second type is symmetrical upward light distribution. Main application designed for residential areas, shopping areas, squares, parks, sculptures, flag pole, palm tree, facade and pedestrian areas.

To ensure efficient drainage, gravel must be used to a depth of 450mm. beneath the housing, and should also be placed around luminaire. Die-cast aluminium housing with high corrosion resistance. Stainless steel fasteners in 316 grade. Cable entry PG13.5 for cable outside diameter minimum 6mm. and maximum 12mm. Durable silicone rubber gasket and clear or frosted toughened glass 15mm. thickness 2.5 tonnes pressure load is transferred by the housing to the foundation. Vehicles with pneumatic tyres can drive over the luminaire but the speed must not exceed 50 km/h. The distance between the floodlight and the illuminated surface should be at least 0.5m. Integral control gear. Powder paint with high corrosion resistance with chemical chromatised protection. Recessing box in high density polyethylene is included.

The optional touchable glass system provides significant reduction in glass surface temperature. Refer product code ordering for temperature rating with and without touchable glass system.

A top range of medium shallow inground uplight. Round or square front recess ring stainless steel for outdoor uplight effects. Wide variety of attachments and reflector beam distribution with two types of light distribution category. First type is asymmetrical forward throw light distribution. Second type is symmetrical upward light distribution. Main application designed for residential areas, shopping areas, squares, parks, sculptures, flag pole, palm tree, facade and pedestrian areas. Main characteristics for LED are colour brightness and no maintenance concept. In addition 'touchable glass' solutions are now required for space that are used by people. The luminaires are high quality LEDs source with low energy consumption and long service life 60,000 – 80,000 Hrs.

The high power LED is available colour with red, blue, yellow, green and white 3300 – 3800 K with integral driver 100 – 240vac.




Kios 7 round 286mm. frosted diffuser.
Model
Number
LampHolderBeam(L)LumenWeightT1T2
60531 TC-D_18w TC-D 18w. G24d-2 92° 1200 6.5 kg. 36°C 34°C
60532 TC-D_18w TC-DEL 18w. G24q-2 92° 1200 6.4 kg. 36°C 34°C
60533 TC-D_26w TC-D 26w. G24d-3 88° 1800 6.8 kg. 40°C 37°C
60534 TC-D_26w TC-DEL 26w. G24q-3 88° 1800 6.5 kg. 37°C 35°C
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF


Kios 7 round 286mm. symmetrical reflector clear diffuser.
Model
Number
Lamp Holder Beam (L)Lumen Weight T1 T2
60535-VN HIT-CE_35w HIT-CE 35w. G12 3300 7.1 kg. 50°C 48°C
60535-N HIT-CE_35w HIT-CE 35w. G12 18° 3300 7.1 kg. 50°C 48°C
60535-M HIT-CE_35w HIT-CE 35w. G12 27° 3300 7.1 kg. 50°C 48°C
60535-W HIT-CE_35w HIT-CE 35w. G12 54° 3300 7.1 kg. 50°C 48°C
60535-VW HIT-CE_35w HIT-CE 35w. G12 69° 3300 7.1 kg. 50°C 48°C
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF



Kios 8 square 286mm. frosted diffuser.
Model
Number
Lamp Holder Beam (L)Lumen Weight T1 T2
60551 TC-D_18w TC-D 18w. G24d-2 92° 1200 8.2 kg. 36°C 34°C
60552 TC-D_18w TC-DEL 18w. G24q-2 92° 1200 8.1 kg. 36°C 34°C
60553 TC-D_26w TC-D 26w. G24d-3 88° 1800 8.4 kg. 40°C 37°C
60554 TC-D_26w TC-DEL 26w. G24q-4 88° 1800 8.1 kg. 37°C 35°C
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF


Kios 8 square 286mm. symmetrical reflector clear diffuser.
Model
Number
Lamp Holder Beam (L)Lumen Weight T1 T2
60555-VN HIT-CE_35w HIT-CE 35w. G12 3300 8.8 kg. 50°C 48°C
60555-N HIT-CE_35w HIT-CE 35w. G12 18° 3300 8.8 kg. 50°C 48°C
60555-M HIT-CE_35w HIT-CE 35w. G12 27° 3300 8.8 kg. 50°C 48°C
60555-W HIT-CE_35w HIT-CE 35w. G12 54° 3300 8.8 kg. 50°C 48°C
60555-VW HIT-CE_35w HIT-CE 35w. G12 69° 3300 8.8 kg. 50°C 48°C
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF



Kios 7 round 286mm asymmetrical reflector clear diffuser.
Model
Number
Lamp Holder Beam (L)Lumen Weight T1 T2
60536 HIT-CE_35w HIT-CE 35w. G12 52° X 77° 3300 7.1 kg. 51°C 46°C
Products
Spectification
Instructions
Installation
PDF


Kios 8 square 286mm. asymmetrical reflector clear diffuser.
Model
Number
Lamp Holder Beam (L)Lumen Weight T1 T2
60556 HIT-CE_35w HIT-CE 35w. G12 52° X 77° 3300 8.8 kg. 51°C 46°C
Products
Spectification
Instructions
Installation
PDF



Kios 7 round 286mm. class I for high power LED integral driver 100-240vac. Clear diffuser
Model
Number
LampBeam(L)LumenWeightT1T2
60571-N 12Red-LED_12v with 12 Red LED 12w. 12vdc 12° 540 6.5 kg. 33°C 31°C
60571-W 12Red-LED_12v with 12 Red LED 12w. 12vdc 40° 540 6.5 kg. 33°C 31°C
60571-E 12Red-LED_12v with 12 Red LED 12w. 12vdc 12° X 40° 540 6.5 kg. 33°C 31°C
60572-N 12Blue-LED_12v with 12 Blue LED 12w. 12vdc 12° 240 6.5 kg. 33°C 31°C
60572-W 12Blue-LED_12v with 12 Blue LED 12w. 12vdc 40° 240 6.5 kg. 33°C 31°C
60572-E 12Blue-LED_12v with 12 Blue LED 12w. 12vdc 12° X 40° 240 6.5 kg. 33°C 31°C
60573-N 12Yellow-LED_12v with 12 Yellow LED 12w. 12vdc 12° 540 6.5 kg. 33°C 31°C
60573-W 12Yellow-LED_12v with 12 Yellow LED 12w. 12vdc 40° 540 6.5 kg. 33°C 31°C
60573-E 12Yellow-LED_12v with 12 Yellow LED 12w. 12vdc 12° X 40° 540 6.5 kg. 33°C 31°C
60574-N 12Green-LED_12v with 12 Green LED 12w. 12vdc 12° 840 6.5 kg. 33°C 31°C
60574-W 12Green-LED_12v with 12 Green LED 12w. 12vdc 40° 840 6.5 kg. 33°C 31°C
60574-E 12Green-LED_12v with 12 Green LED 12w. 12vdc 12° X 40° 840 6.5 kg. 33°C 31°C
60575-N 12White-LED_12v with 12 White LED 12w. 12vdc 12° 780 6.5 kg. 33°C 31°C
60575-W 12White-LED_12v with 12 White LED 12w. 12vdc 40° 780 6.5 kg. 33°C 31°C
60575-E 12White-LED_12v with 12 White LED 12w. 12vdc 12° X 40° 780 6.5 kg. 33°C 31°C
60576-N 12RGB-LED_12v with 12 RGB LED 12w. 12vdc 12° 540 6.5 kg. 33°C 31°C
60576-W 12RGB-LED_12v with 12 RGB LED 12w. 12vdc 40° 540 6.5 kg. 33°C 31°C
60576-E 12RGB-LED_12v with 12 RGB LED 12w. 12vdc 12° X 40° 540 6.5 kg. 33°C 31°C
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF



Kios 8 square 286mm. class I for high power LED integral driver 100-240vac. Clear diffuser
Model
Number
Lamp Beam (L)Lumen Weight T1 T2
60591-N 12Red-LED_12v with 12 Red LED 12w. 12vdc 12° 540 8.2 kg. 33°C 31°C
60591-W 12Red-LED_12v with 12 Red LED 12w. 12vdc 40° 540 8.2 kg. 33°C 31°C
60591-E 12Red-LED_12v with 12 Red LED 12w. 12vdc 12° X 40° 540 8.2 kg. 33°C 31°C
60592-N 12Blue-LED_12v with 12 Blue LED 12w. 12vdc 12° 240 8.2 kg. 33°C 31°C
60592-W 12Blue-LED_12v with 12 Blue LED 12w. 12vdc 40° 240 8.2 kg. 33°C 31°C
60592-E 12Blue-LED_12v with 12 Blue LED 12w. 12vdc 12° X 40° 240 8.2 kg. 33°C 31°C
60593-N 12Yellow-LED_12v with 12 Yellow LED 12w. 12vdc 12° 540 8.2 kg. 33°C 31°C
60593-W 12Yellow-LED_12v with 12 Yellow LED 12w. 12vdc 40° 540 8.2 kg. 33°C 31°C
60593-E 12Yellow-LED_12v with 12 Yellow LED 12w. 12vdc 12° X 40° 540 8.2 kg. 33°C 31°C
60594-N 12Green-LED_12v with 12 Green LED 12w. 12vdc 12° 840 8.2 kg. 33°C 31°C
60594-W 12Green-LED_12v with 12 Green LED 12w. 12vdc 40° 840 8.2 kg. 33°C 31°C
60594-E 12Green-LED_12v with 12 Green LED 12w. 12vdc 12° X 40° 840 8.2 kg. 33°C 31°C
60595-N 12White-LED_12v with 12 White LED 12w. 12vdc 12° 780 8.2 kg. 33°C 31°C
60595-W 12White-LED_12v with 12 White LED 12w. 12vdc 40° 780 8.2 kg. 33°C 31°C
60595-E 12White-LED_12v with 12 White LED 12w. 12vdc 12° X 40° 780 8.2 kg. 33°C 31°C
60596-N 12RGB-LED_12v with 12 RGB LED 12w. 12vdc 12° 540 8.2 kg. 33°C 31°C
60596-W 12RGB-LED_12v with 12 RGB LED 12w. 12vdc 40° 540 8.2 kg. 33°C 31°C
60596-E 12RGB-LED_12v with 12 RGB LED 12w. 12vdc 12° X 40° 540 8.2 kg. 33°C 31°C
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF





Kios_60535-VN___SC Kios_60553___SC Kios_60536___SC Kios_60556___SC
60535-VN 60553 60536 60556

Kios_60575-N___SC Kios_60595-N___SC
60575-N 60595-N


N_Narrow_beam_12 W_Wide_beam_40 E_Elliptical_beam_12x40
(N) Narrow beam12° (W) Wide beam 40º (E) Elliptical beam 12ºx40º







Technical amendments and modifications information reserved.






You may also be interested in this/these product(s)