Outdoor Lighting Solutions. | International Lighting Site | Ligman

  • Increase font size
  • Default font size
  • Decrease font size

Mic 3

 
Mic_3__Dr_1

Mic 3 medium
floodlight symmetrical luminaire


IP65 / EN 60598 / CLASS I / F / CE / IK08

A medium shape range floodlight for halogen, metal halide and compact fluorescent lamps with the selection of accessories and different reflector beam distribution. Ideal for precise
lighting of facade, sculptures, trees or signage and architectural details.

Die-cast aluminium housing with high corrosion resistance. Stainless steel screws. Single cable entry PG13.5 cable gland with electrical fast connector. Durable silicone rubber gasket and clear toughened glass. Powder paint with high corrosion resistance with chemical chromatised protection. Integral control gear. Anodized high purity aluminium reflector.

A medium shape range floodlight for high power LEDs lamp with the selection of accessories. Ideal for precise lighting of facade, sculptures, trees or signage and architectural details. Main characteristics are colour brightness and no maintenance concept. The luminaires are high quality LED source with low energy consumption and long service life 60,000 – 80,000 Hrs.

Luminaire is class I for high power LED integral driver 100-240vac. Die-cast aluminium housing with high corrosion resistance. Stainless steel screws. Durable silicone rubber gasket and toughened clear glass diffuser. Single cable entry PG13.5 Powder paint with high corrosion resistance with chemical chromatised protection.

The high power LED with three different beam distribution is available colour with red, blue, yellow, green and white 3300 – 3800 K.



Mic 3 medium floodlight symmetrical

Model
Number
LampHolderBeamLumenWeightPicture
50091 QPAR30_75w QPAR30 75w. 220-230v. E27 10°/30° 6900/2200cd 1.8 kg. 1
50092 PAR_38_120w PAR38 120w. E27 12°/30° 9300/3100cd 1.8 kg. 1
50093-VN QT32_150w QT32/m 150w. 220-230v. E27 16° 2400 1.8 kg. 1
50093-N QT32_150w QT32/m 150w. 220-230v. E27 22° 2400 1.8 kg. 1
50093-M QT32_150w QT32/m 150w. 220-230v. E27 35° 2400 1.8 kg. 1
50093-W QT32_150w QT32/m 150w. 220-230v. E27 42° 2400 1.8 kg. 1
50093-VW QT32_150w QT32/m 150w. 220-230v. E27 62° 2400 1.8 kg. 1
50101 QR-111_50w QR111 100w12v. G53 8°/24°/45° 48000/8500/2800cd 2.5 kg. 2
50102 HI-PAR20_35w HI-PAR30 70w. E27 10°/40° 70000/9000cd 2.5 kg. 2
50103 HI-PAR20_35w HI-PAR38 100w. E27 20°/35°/65° 26000/12000/4500cd 2.5 kg. 2
50104-VN-35 HIT-CE_35w HIT-CE 35w. G12 3300 3.5 kg. 2
50104-N-35 HIT-CE_35w HIT-CE 35w. G12 12° 3300 3.5 kg. 2
50104-M-35 HIT-CE_35w HIT-CE 35w. G12 26° 3300 3.5 kg. 2
50104-W-35 HIT-CE_35w HIT-CE 35w. G12 35° 3300 3.5 kg. 2
50104-VW-35 HIT-CE_35w HIT-CE 35w. G12 60° 3300 3.5 kg. 2
50104-VN-70 HIT-CE_35w HIT-CE 70w. G12 6600 3.7 kg. 2
50104-N-70 HIT-CE_35w HIT-CE 70w. G12 12° 6600 3.7 kg. 2
50104-M-70 HIT-CE_35w HIT-CE 70w. G12 26° 6600 3.7 kg. 2
50104-W-70 HIT-CE_35w HIT-CE 70w. G12 35° 6600 3.7 kg. 2
50104-VW-70 HIT-CE_35w HIT-CE 70w. G12 60° 6600 3.7 kg. 2
50105--VN HIT-CE_35w HIT-CE 150w. G12 10° 14000 4.5 kg. 2
50105--N HIT-CE_35w HIT-CE 150w. G12 12° 14000 4.5 kg. 2
50105--M HIT-CE_35w HIT-CE 150w. G12 30° 14000 4.5 kg. 2
50105--W HIT-CE_35w HIT-CE 150w. G12 40° 14000 4.5 kg. 2
50105--VW HIT-CE_35w HIT-CE 150w. G12 64° 14000 4.5 kg. 2
50106 TC-D_18w TC-D 18w. G24d-2 97° 1200 2.3 kg. 2
Products
Spectification
Instructions
Installation
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF
PDF PDF



Mic 3 medium floodlight symmetrical
Model
Number
LampBeamLumenWeight
50201-N 3Red-LED_10.5v-round with 9 Red LED 9w. 12vdc 12° 405 3.2 kg.
50201-W 3Red-LED_10.5v-round with 9 Red LED 9w. 12vdc 40° 405 3.2 kg.
50201-E 3Red-LED_10.5v-round with 9 Red LED 9w. 12vdc 12°X40° 405 3.2 kg.
50202-N 3Blue-LED_10.5v-round with 9 Blue LED 9w. 12vdc 12° 180 3.2 kg.
50202-W 3Blue-LED_10.5v-round with 9 Blue LED 9w. 12vdc 40° 180 3.2 kg.
50202-E 3Blue-LED_10.5v-round with 9 Blue LED 9w. 12vdc 12°X40° 180 3.2 kg.
50203-N 3Yellow-LED_10.5v-round with 9 Yellow LED 9w. 12vdc 12° 405 3.2 kg.
50203-W 3Yellow-LED_10.5v-round with 9 Yellow LED 9w. 12vdc 40° 405 3.2 kg.
50203-E 3Yellow-LED_10.5v-round with 9 Yellow LED 9w. 12vdc 12°X40° 405 3.2 kg.
50204-N 3Green-LED_10.5v-round with 9 Green LED 9w. 12vdc 12° 630 3.2 kg.
50204-W 3Green-LED_10.5v-round with 9 Green LED 9w. 12vdc 40° 630 3.2 kg.
50204-E 3Green-LED_10.5v-round with 9 Green LED 9w. 12vdc 12°X40° 630 3.2 kg.
50205-N 3White-LED_10.5v-round with 9 White LED 9w. 12vdc 12° 585 3.2 kg.
50205-W 3White-LED_10.5v-round with 9 White LED 9w. 12vdc 40° 585 3.2 kg.
50205-E 3White-LED_10.5v-round with 9 White LED 9w. 12vdc 12°X40° 585 3.2 kg.
50206-N 9RGB-LED_12v with 9 RGB LED 9w. 12vdc 12° 405 2.3 kg.
50206-W 9RGB-LED_12v with 9 RGB LED 9w. 12vdc 40° 405 2.3 kg.
50206-E 9RGB-LED_12v with 9 RGB LED 9w. 12vdc 12°X40° 405 2.3 kg.
Products
Spectification
Instructions
Installation
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF
PDF



Design Tools
2D DXF icon-DXF
3D Revit icon-RFA-2
Photometry
IES icon-ies-3





50104__SC 50091A50231__SC
50104-N 50091+A50231

50205-N__SC
50205-N

N_Narrow_beam_12 W_Wide_beam_40 E_Elliptical_beam_12x40
(N) Narrow beam 12º (W) Wide beam 40º (E) Elliptical beam 12ºx40º


poster_02_bg
Project reference.


Technical amendments and modifications information reserved.






You may also be interested in this/these product(s)


Last Updated: Thursday, 23 May 2013 18:57